The VIMF/VIAF 2024 Southern Chapter will host more than 450 prominent global manufacturers and distributors of machinery, equipment, materials, and technical applications, including participants from Singapore, South Korea, China, Taiwan, Hong Kong, Japan, Thailand, Germany, Poland, Austria, France, the UK, and beyond. Encompassing an area of over 15,000m2 across 03 halls A, B, C, the event will showcase products and solutions across various sectors such as the manufacturing industry, machinery equipment, materials and contract manufacturing, mechanical engineering, supporting industries, factory automation, process automation, robotics automation, production automation, material handling and logistics automation, 4.0 technology applications, IOT, smart manufacturing, as well as 3D printing and additive manufacturing.
In addition, the VIMF 2024 BinhDuong will also host various specialized activities to enhance trade opportunities, such as:
– Conference: workshops focusing on various specialized topics presented by recognized speakers and experts
– Innovation Zone: showcasing industrial robots, industrial automation machines, and AGV self-driving vehicles.
– 3D Printing Bazaar: highlighting cutting-edge products and equipment, electronic and mechanical components, and real-world manufacturing applications of 3D-printed items
This much-anticipated collaborative networking opportunity will play a key role in contributing to the development of the manufacturing and automation industries in Vietnam.
Company Name | Booth | Country | |
---|---|---|---|
CÔNG TY TNHH MỘT THÀNH VIÊN THƯƠNG MẠI DỊCH VỤ THỊNH QUA (VIỆT NAM) | 178 | China | |
CÔNG TY CỔ PHẦN TAY MÁY VIỆT NAM -VIETMANI. JSC | 204 | China | |
CÔNG TY TNHH MITSUBISHI ELECTRIC VIỆT NAM | 252 | Japan | |
CÔNG TY TNHH YAMAZEN VIỆT NAM | 200 | Japan | |
AUTONICS VINA | 120 | Korea | |
CÔNG TY CỔ PHẦN EMIN VIỆT NAM | 268 | Vietnam | |
CÔNG TY TNHH MAKITECH VIỆT NAM | 206 | Japan | |
CÔNG TY TNHH SẢN XUẤT - XÂY DỰNG - THƯƠNG MẠI VĨNH ĐÔNG | 282 | Vietnam | |
OHTA VIỆT NAM | 98 | Japan | |
VISCOTEC ASIA PTE LTD | 284 | Singapore | |
CÔNG TY CỔ PHẦN THƯƠNG MẠI CƠ KHÍ TÂN THANH | 124 | Vietnam | |
CÔNG TY TNHH HANYOUNG NUX VIỆT NAM | 210 | Vietnam | |
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ THINK SMART | 150 | Vietnam | |
CÔNG TY TRÁCH NHIỆM HỮU HẠN DỊCH VỤ HỒ GIA PHÁT | 90 | Vietnam | |
CÔNG TY TNHH THIẾT BỊ VÀ CÔNG NGHỆ LASER | 327 | Vietnam | |
CÔNG TY TNHH DIMTON | 44 | Taiwan | |
CÔNG TY TNHH MTV TM HỒNG VŨ | 46 | Taiwan | |
CÔNG TY TNHH THỦ QUÂN ( VIỆT NAM) | 354 | Vietnam | |
YOSHITA PRECISION | 54 | Japan | |
CÔNG TY TNHH CÔNG NGHIỆP KHUÔN MẪU QUỐC THẮNG | 62 | Vietnam | |
CÔNG TY TNHH EQUAL VIỆT NAM | 118 | Japan | |
CÔNG TY TNHH CƠ KHÍ VIỆT | 208 | Vietnam | |
CÔNG TY TNHH HELMUT FISCHER VIỆT NAM | 158 | Vietnam | |
CÔNG TY TNHH KỸ THUẬT IN ẤN YONG MEI | 51 | Vietnam | |
CÔNG TY TNHH INGERSOLL-RAND VIỆT NAM | 256 | USA | |
CÔNG TY TNHH THIẾT BỊ CÔNG NGHIỆP TẤN HƯNG -TAN HUNG EQUIPMENT INDUSTRIAL COMPANY LIMITED | 235 | Vietnam | |
MENAM STAINLESS WIRE PUBLIC CO., LTD | 152 | Thailand | |
CÔNG TY CỔ PHẦN CƠ KHÍ EURORACK | 112 | Vietnam | |
ZEISS | 260 | Germany | |
VTI SOLUTIONS | 126 | Vietnam | |
LOGIFORM CO.,LTD | 140 | Korea | |
CÔNG TY TNHH KỸ THUẬT ASG | 447 | Vietnam | |
TBB GLOBAL TECHNOLOGY CO., LTD | 216 | Vietnam | |
CÔNG TY TNHH THƯƠNG MẠI QUỐC TẾ ĐẾ DƯƠNG | 202 | Taiwan | |
CÔNG TY TNHH ĐẦU TƯ SƠN LONG VIỆT NAM | 357 | Vietnam | |
CÔNG TY TNHH TÂN THẾ KỶ (NEW CENTURY INTERNATIONAL CO., LTD.) | 135 | Vietnam | |
CÔNG TY TNHH MTV NGŨ KIM ĐỈNH VÀNG | 287 | Vietnam | |
CÔNG TY TNHH DEVIET | 285 | Taiwan | |
WUXI IDATA TECHNOLOGY COMPANY LTD | 49 | China | |
BEIJING EAST INTERNATIONAL EXHIBITION CO.,LTD | 244 | China | |
NINGBO YOUQUEN HYDRAULIC CO.,LTD | 428 | Taiwan | |
MAANSHAN DURMAPRESS MACHINERY TECHNOLOGY CO.,LTD | 427 | Taiwan | |
ANHUI LIYUAN CNC BLADE MOLD MANUFACTURING CO., LTD | 429 | Taiwan | |
CÔNG TY CỔ PHẦN SÁNG TẠO CÔNG NGHIỆP | 57 | Vietnam | |
ELEMENT14 PTE LTD | 141 | Singapore | |
DOANH NGHIỆP TƯ NHÂN HUY NGUYÊN (HUY NGUYEN PTE.), | 291 | Vietnam | |
CÔNG TY TNHH TÂN HÒA LỢI | 400 | Vietnam | |
CÔNG TY TNHH THƯƠNG MẠI SUN SONG | 116 | Taiwan | |
CÔNG TY CỔ PHẦN MINH VIỆT | 80 | Vietnam | |
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ ĐIỀN GIA HƯNG | 154 | Vietnam | |
CÔNG TY TNHH CƠ KHÍ VÀ THIẾT BỊ CÔNG NGHIỆP KSC | 326 | Vietnam | |
EATON ELECTRIC (VIETNAM) COMPANY LIMITED | 121 | USA | |
CÔNG TY TNHH JADE M-TECH | 160 | Vietnam | |
IBASE TECHNOLOGY INC. | 56 | Taiwan | |
CÔNG TY TNHH NGUYÊN THĂNG PHÁT | 238 | Vietnam | |
CÔNG TY TNHH TM ĐIỆN CƠ VĨNH THUẬN | 283 | Vietnam | |
CÔNG TY TNHH CÔNG NGHIỆP QUỐC TẾ JIAN CHEN | 25 | Taiwan | |
I-MOTION PTE LTD | 140 | Singapore | |
LIFTON PTE LTD | 15 | Singapore | |
BLUM PRODUCTION METROLOGY PTE LTD | 14 | Singapore | |
CÔNG TY TNHH THƯƠNG MẠI - SẢN XUẤT VẠN SỰ LỢI | 145 | China | |
CÔNG TY CỔ PHẦN ỨNG DỤNG VÀ DỊCH VỤ CÔNG NGHỆ CAO - ASTEC | 425 L2 | Vietnam | |
SCHAEFFLER VIETNAM COMPANY LIMITED | 364 | Germany | |
ADVATEC® PROJECTS ASIA COMPANY LTD | 281 | Germany | |
CATI3D COMPANY LIMITED | 363 | Vietnam | |
CÔNG TY TNHH CÔNG TECHNOLOGY AND INDUSTRIAL SUPPLY | 290 | Vietnam | |
CÔNG TY TNHH ACCRETECH VIỆTNAM | 81 | Japan | |
CÔNG TY TNHH CÔNG NGHỆ CAO VIỆT TRUNG | 39 | Vietnam | |
TRUMPF VIETNAM CO.,LTD | 88 | Germany | |
CÔNG TY TNHH HISION VIỆT NAM | 280 | China | |
NAITO VIETNAM CO., LTD. | 286 | Japan | |
CÔNG TY TNHH CLAMPTEK VN | 323 | Taiwan | |
CÔNG TY TNHH FAR TECH | T8 | Vietnam | |
ULVAC VIỆT NAM | 98 | Singapore | |
FANUC VIETNAM COMPANY LIMITED | 107 | Japan | |
DONGGUAN YHD SUPPLY CHAIN MANAGEMENT CO.,LTD | 82 | China | |
NEWLAND AIDC ASIA PACIFIC PTE LTD | 146 | Singapore | |
MOUSER ELECTRONICS VIỆT NAM | 420 | Vietnam | |
IGUS VIỆT NAM | 322 | Germany | |
CÔNG TY TNHH ĐẶNG MẬU TẤN | 337 | Vietnam | |
CÔNG TY TNHH NOVATEK | 288 | Vietnam | |
AN SINH ELECTRICAL - AUTOMATION COMPANY LIMITED | T12 | Vietnam | |
HELUKABEL (VIETNAM) COMPANY LIMITED | 30 | Germany | |
BROTHER INTERNATIONAL (VIETNAM) COMPANY LIMITED | 343 | Japan | |
CÔNG TY TNHH HỆ THÔNG ÂU VIỆT | 230 | Vietnam | |
CÔNG TY TNHH CÔNG NGHỆ VÀ THIẾT BỊ VIETWELD | 464 | Vietnam | |
CÔNG TY CỔ PHẦN RTC TECHNOLOGY VIỆT NAM | 359 | Vietnam | |
DEGSON TECHNOLOGY CO.,LTD | 51C | China | |
CÔNG TY TNHH SODICK VIỆT NAM | 228 | USA | |
CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ TĂNG MINH PHÁT | B98 | Vietnam | |
CÔNG TY TNHH TẬP ĐOÀN CÔNG NGHIỆP TRƯỜNG HẢI - THACO INDUSTRIES | 209 | Vietnam | |
MSTAR TECHNOLOGIES. INC | 211 | China | |
SGEW JAIPUR | 51B | India | |
CÔNG TY TNHH KAMOGAWA | 310 | Japan | |
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ KỸ THUẬT LÂM PHÚ | B104 | Vietnam | |
CÔNG TY TNHH SEPRO ECO CLEAN | 465 | Vietnam | |
CÔNG TY TNHH AKAGITECH | T5 + T6 | Japan | |
CÔNG TY TNHH KỸ THUẬT LONG THÀNH PHÁT | 215 | Vietnam | |
CÔNG TY CỔ PHẦN CÔNG NGHIỆP WELDCOM | 311 | Vietnam | |
ARMOR IIMAK (SINO COPORATION) | 206 | USA | |
CÔNG TY TNHH MATSUYA R&D (VIỆT NAM) | 341 | Japan | |
CÔNG TY TNHH MTV KỸ THUẬT TÚ LỘC | 274 | Vietnam | |
CÔNG TY TNHH FULL-SHARP AUTOMATIZED VN | 248 | Vietnam | |
PRIMUS VIETNAM LLC | 446 | Switzerland | |
WONDERFUL SAI GON ELECTRICS COMPANY LIMITED | 289 | Japan | |
PILZ SOUTH EAST ASIA PTE. LTD | 85 | Singapore | |
DOU YEE ENTERPRISES (S) PTE LTD | 146 | Singapore | |
CÔNG TY CỔ PHẦN CÔNG NGHỆ HA LÔ | 280 | Vietnam | |
3D SMART SOLUTIONS CO., LTD | 279 | Vietnam | |
CÔNG TY TNHH THIẾT BỊ CÔNG NGHIỆP NHẬT TIẾN | B108 | Vietnam | |
CÔNG TY TNHH THIẾT BỊ CÔNG NGHIỆP NHẬT LINH | 312 | Vietnam | |
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ CHÂU VĨNH CƯỜNG (CVC VIỆT NAM) | 410 | Vietnam | |
CÔNG TY CỔ PHẦN THƯƠNG MẠI HÀ PHAN | 330 | Vietnam | |
CÔNG TY CỔ PHẦN DỊCH VỤ CÔNG NGHIỆP WOLFRAM | 248 | Vietnam | |
PHẦN MỀM DI GI WIN VIỆT NAM | 51B | Vietnam | |
CÔNG TY TNHH SUKAVINA | 358 | Korea | |
CÔNG TY TNHH ZWSOFT VIỆT NAM | 84 | Vietnam | |
FLUKE | 60 | USA | |
CÔNG TY TNHH THƯƠNG MẠI SẢN XUẤT KIÊN DŨNG (KIDUCO) | 42 | Vietnam | |
VIETNAM AMERICAN TECHNOLOGY DEVELOPMENT JSC ( VIAT., JSC) | 443 | USA | |
GODEX (TAIWAN) AND NAM NGUYỄN AUTHORIZED DISTRIBUTOR | 444 | Taiwan | |
CÔNG TY TNHH WUSTECH | 171 | Taiwan | |
KALE TECHNOLOGIES PTE LTD | 372 | Singapore | |
KALE ENVIRONMENTAL TECHNOLOGY(SHANGHAI) CORPORATION | 172 | Vietnam | |
CÔNG TY CỔ PHẦN CÔNG NGHỆ HỢP LONG | B131 | Vietnam | |
STAND DRAGON TECHNOLOGY CO.,LTD | 463 | China | |
HIKI TEC., JSC | 448 | Vietnam | |
ROEDERS VIETNAM CO., LTD | 48 | Germany | |
ANH NGHIA ANCL CO.,LTD | B97 | Vietnam | |
DALMEC ASIA VIET NAM CO., LTD | T4 | Italy | |
NETMARK DISTRIBUTION JSC | 55 | Vietnam | |
CÔNG TY TNHH ATLAS COPCO VIỆT NAM | B83 | Vietnam | |
KANSAI INDUSTRIAL JOINT STOCK COMPANY | T5 | Vietnam | |
TEMPSENS | B93 | Vietnam | |
INTERROLL CO., LTD. | 209 | Thailand | |
OPTIMUS PACKAGING (VIETNAM) CO.,LTD | B146 | Thailand | |
SIEMENS LIMITED | 442 | Germany | |
POLYWORK SOFTWARE (THAILAND) CO., LTD | 41 | Thailand | |
DAIFUKU INTRALOGISTICS VIỆT NAM | 311 | India | |
NTN BEARING VIETNAM CO., LTD | 60 | Japan | |
FERROBOTICS COMPLIANT ROBOT TECHNOLOGY GMBH | 314 | Austria | |
VINNOTEK CO.,LTD | 43 | Vietnam | |
HIEP PHAT INDUSTRIAL EQUIPMENT CO.,LTD) | 404 | Vietnam | |
CÔNG TY CỔ PHẦN TIN HỌC VIỄN THÔNG TÍN THÀNH PHÁT | B148 | Vietnam | |
CÔNG TY CỔ PHẦN MÁY BƠM VIỆT NAM (VINAPUMP JSC) | 119 | Vietnam | |
HEXAGON MI VIETNAM COMPANY LIMITED | 449 | Switzerland | |
DAICHI CO., LTD | T6 | Vietnam | |
CREATZ 3D | 226 | Singapore | |
LEAD & AIM CO.,LTD | 319 | Vietnam | |
VINAK WISETECH CO., LTD | B102 | Malaysia | |
SMARTCOBOT JOINT STOCK COMPANY | 47 | Vietnam | |
CÔNG TY HYDRO-TEK VIỆT NAM | 429 | Korea | |
TAN HUNG CO MANUFACTURING AND TRADING CO.,LTD | 412 | Vietnam | |
ARESTECH SOLUTION INC. | 355 | Taiwan | |
KEYENCE VIETNAM CO., LTD | 470 | USA | |
ONSCANS CO., LTD | 315 | Korea | |
OSADA CORPORATION VIET NAM CO.,LTD | T8 | Japan | |
BENCHMARK MEDIA | 153 | Taiwan | |
CÔNG TY TNHH KỸ THUẬT PITEK | 151 | Vietnam | |
AN HUY AUTOMATION .,JSC | 450 | Vietnam | |
BAUD INDUSTRIES HI-TECH WIRES ASIA CO., LTD (HWA) | 445 | France | |
CÔNG TY CỔ PHẦN XE NÂNG THIÊN SƠN | B233 | Vietnam | |
CÔNG TY TNHH ĐẦU TƯ PHÁT TRIỂN CUỘC SỐNG- LIDINCO | 415 | Vietnam | |
ITG TECHNOLOGY.,JSC | 320 | Vietnam | |
KNIPEX VIỆT NAM | B103 | Germany | |
CÔNG TY TNHH MÁY NÉN KHÍ CÔNG NGHIỆP TLC VIỆT NAM | 4 | Vietnam | |
EFC MOTION COMPANY LIMITED | 410 | USA | |
CÔNG TY TNHH KỸ NGHỆ AMS | 312 | Vietnam | |
LVD VIETNAM CO., LTD | 436 | USA | |
HUST VIETNAM JSC | B85 | Vietnam | |
NHAT LONG MECHANICAL TRADING CO.,LTD | 338 | Vietnam | |
CÔNG TY TNHH JS TECH VIỆT NAM | 316 | Vietnam | |
CÔNG TY TNHH PHẾ LIỆU HUY HOÀNG GIA | B186 | Vietnam | |
CÔNG TY TNHH NTT DATA VIỆT NAM | B26 | Japan | |
PXP ELECTRIC CO.,LTD | T9 | Vietnam | |
KP ENTERPRISE | 337 | India | |
CÔNG TY TNHH BEE TECH | B109 | Vietnam | |
SUITA ELECTRIC CORPORATION | 347 | Japan | |
SATO VIETNAM SOLUTIONS CO., LTD | 5 | Vietnam | |
PORTWELL, INC | 411 | Taiwan | |
CHI NHÁNH CÔNG TY TNHH ĐIỆN CƠ TECO (VIỆT NAM) TẠI BÌNH DƯƠNG | 339 | Vietnam | |
CÔNG TY TNHH KỸ THUẬT VÔ CỰC CÔNG TY TNHH CÔNG NGHỆ SAMKOON | 405 | Vietnam | |
CÔNG TY TNHH THƯƠNG MẠI MÁY MÓC JI TIAN | 349 | China | |
ASG ( AUTOMATION SINGAPORE ) | 230/231 | Singapore | |
ROBURN COMPANY LTD. | 108 | Taiwan | |
JUN KAUNG INDUSTRIES CO., LTD. | 114 | Taiwan | |
MIGHTYJAW TOOLS CO., LTD. | 111 | Taiwan | |
WAY WIN TOOLS TRADE COMPANY | 109 | Taiwan | |
ING-HWEI IMPLEMENTS MFG. CORP. | 110 | Taiwan | |
JOLONG MACHINE INDUSTRIAL CO., LTD. | 115 | Taiwan | |
EVEREON INDUSTRIES, INC. | 113 | Taiwan | |
CÔNG TY TNHH UKAI VIỆT NAM | 51A | Vietnam | |
CÔNG TY TNHH TM DV TÂM QUANG VINH | B86 | Vietnam | |
TIENTHINH CO.,LTD | B182 | Vietnam | |
OHTA VIETNAM CO,.LTD | 90 | Vietnam | |
CÔNG TY TNHH XIN SHENG YUAN | 213 | China | |
CÔNG TY CỔ PHẦN SẢN XUẤT THƯƠNG MẠI DỊCH VỤ MÃ VẠCH NAM VIỆT | B82 | Vietnam | |
CÔNG TY TNHH BEE TECH | B109 | Vietnam | |
Q SYSTEMS CO.,LTD | 430 | France | |
CÔNG TY CỔ PHẦN HITTA | B154 | Vietnam | |
YU TIEN SPRINGS VIETNAM COMPANY LIMITED | B155 | Taiwan | |
PRATIC | B115 | Taiwan | |
CÔNG TY TNHH KỸ THUẬT TỰ ĐỘNG ETEC | 432 | Vietnam | |
CÔNG TY TNHH GONZALES VIỆT NAM | 292 | Vietnam | |
BACH TUNG MECHANICS & CONSTRUCTIONS CO, LTD | 318 | Vietnam | |
CÔNG TY TNHH GIẢI PHÁP TỰ ĐỘNG HÓA VÀ NĂNG LƯỢNG VIỆT NAM (Pasco ) | B83 | Vietnam | |
CÔNG TY TNHH VINACOM | B106 | Japan | |
CÔNG TY TNHH INOAC POLYMER VIỆT NAM | 212 | Japan | |
CÔNG TY TNHH RMG TECHNOLOGIES VIETNAM | 407 | Vietnam | |
MODULA | 407 | Italy | |
CÔNG TY TNHH NGHIÊN CỨU VÀ PHÁT TRIỂN ASTI VIETNAM | T10 | Vietnam | |
LIGHTING & EQUIPMENT PUBLIC COMPANY LIMITED (L&E) | 317 | Thailand | |
CÔNG TY TNHH IFM ELECTRONIC VIỆT NAM | 430 | Germany | |
CÔNG TY TNHH KỸ THUẬT IKYO VIỆT NAM | 352 | Vietnam | |
HOANG KIM PRECISION CO.,LTD | 466 | Vietnam | |
ESSENTRA COMPONENTS VIETNAM LLC | B81 | England | |
SHENZHEN K-EASY AUTOMATION CO.,LTD | 451 | China | |
IN-TECH INDUSTRIAL AND SERVICE (IWATA TOOL) | B159 | Vietnam | |
MIDORI ANZEN VIỆT NAM CO., LTD | B112 | Vietnam | |
PENTAMASTER INSTRUMENTATION SDN | 471 | Malaysia | |
CÔNG TY TNHH SẢN XUẤT THƯƠNG MẠI KỸ THUẬT CÔNG NGHIỆP VIỆT NAM (VIETPACK) | B13 | Vietnam | |
SFASIA VIET NAM CO., LTD | B156 | Vietnam | |
FRAVI VIETNAM GROUP J.S.S | B137 | Vietnam | |
CÔNG TY TNHH MỘT THÀNH VIÊN KHẢI TƯ ĐẶC | 83 | China | |
CÔNG TY CỔ PHẦN PHÁT TRIỂN CÔNG NGHỆ TECHPRO | HỘI THẢO | Vietnam | |
CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ & SẢN XUẤT VIỆT Á - VIETNAM ASIA TRADING SERVICE & PRODUCTION CO.,LTD | B135 | Vietnam | |
TBM- MINH PHAT PRODUCING - TRADING CO., LTD | B140 | Vietnam | |
NGOC TINH DIAMOND ABRASIVE CO., LTD | B09 | Vietnam | |
FCC VIETNAM CO., LTD | B10 | Japan | |
CÔNG TY TNHH KAMUI VIỆT NAM | B109 | Japan | |
CÔNG TY CỔ PHẦN KỸ THUẬT VIỆT SƠN - VIET SON TECHNOLOGY J.S.C | 361 | Vietnam | |
CÔNG TY CP THIẾT BỊ KỸ THUẬT ỨNG DỤNG KIẾN THỨC TỰ ĐỘNG VINH NAM (DATAPAK) | B08 | Vietnam | |
CÔNG TY TNNH THIẾT BỊ THÀNH TÍN | B145 | Vietnam | |
CÔNG TY TNHH ĐÁ MẶT TRỜI VIỆT NAM | B138 | Vietnam | |
MSTAR TECHNOLOGIES,INC. | 211 | China | |
ZHEJIANG CARDIFF CABLE CO.,LTD. | B30 | China | |
XIAMEN HANIN CO.,LTD.(HPRT) | B33 | China | |
JUN CHUANG (XIAMEN) AUTOMATION TECHNOLOGY CO., LTD | B31+B34 | China | |
DONGGUAN KE LUN INTELLIGENT EQUIPMENT CO.,LTD. | B37 | China | |
DONGGUAN FANGCHANG INDUSTRIAL CO., LTD | B41 | China | |
HUIZHOU QINHAN TECHNOLOGY CO., LTD. | B46 | China | |
SHENZHEN CHAINWAY INFORMATION TECHNOLOGY CO., LTD | B47+B50 | China | |
DONGGUAN MENGFA MOTOR CO.LTD | B49 | China | |
KAIFENG MEIHE AUTOMATION INSTRUMENT CO., LTD. | B51 | China | |
JASON ELECTRONICS TECHNOLOGY LIMITED | B52 | China | |
DONGGUAN KEYADI MACHINERY EQUIPMENT CO., LTD | B54 | China | |
TAIAN HUALU METALFORMING MACHINE TOOL CO., LTD. | B55 | China | |
TESK CO.,LTD | B56 | China | |
SHENZHEN JIANFU TECHNOLOGY CO., LTD | B57 | China | |
SHENZHEN EDISOUND AUTOMATION EQUIPMENT CO., LTD. | B58 | China | |
BENSON INTELLIGENT EQUIPMENT (SHANDONG) CO., LTD | B60 | China | |
HUIZHOU HONGMAO NEW MATERIALS TECHNOLOGY CO., LTD. | B61 | China | |
FOSHAN JINGRAN ELECTROMECHANICAL EQUIPMENT CO., LTD | B62 | China | |
DONGGUAN XINTAIFENG PRECISION HARDWARE TOOLS CO., LTD. | B63 | China | |
TAIAN TAISHAN DINGFENG WEIGHING APPARATUS CO.,LTD. | B64 | China | |
DONGGUAN WECOIL SPRING MACHINERY CO., LTD | B65+B68 | China | |
SHENZHEN VI LASER EQUIPMENT CO., LTD. | B67 | China | |
SHANDONG LEMK CO.,LTD | B69 | China | |
DONGGUAN ECA INTELLIGENT EQUIPMENT CO., LTD | B70 | China | |
DONGGUAN HONGNIU INTELLIGENT TECHNOLOGY CO., LTD | B71 | China | |
SEER ROBOTICS | B72 | China | |
SHANDONG BOYU HEAVY INDUSTRY TECHNOLOGY GROUP CO., LTD | B77+B80 | China | |
TAIAN CHUANGDONG NEW MATERIAL TECHNOLOGY CO., LTD. | B78 | China | |
SHANDONG DELUKE CRANE GROUP CO., LTD | B79 | China | |
ZHENGZHOU BONA HEAT ENERGY EQUIPMENT CO., LTD | B87 | China | |
XINTAI HUADA MACHINERY MANUFACTURING CO., LTD | B88 | China | |
QINGDAO XINYINGXIN PACKING MATERIAL CO.,LTD | B91 | China | |
CÔNG TY CỔ PHẦN XE NÂNG THIÊN SƠN - THIEN SON FORKLIFT JOIN STOCK COMPANY | F01 | Vietnam | |
TCIM | Vietnam | ||
ADTECH VIETNAM TECHNOLOGY DEVELOPMENT CO., LTD | 159 | Vietnam | |
CÔNG TY TNHH XUẤT NHẬP KHẨU THƯƠNG MẠI ĐẠI KINH NAM | B145A | Vietnam | |
NEW OCEAN AUTOMATION SYSTEM CO., LTD | B80 | Vietnam | |
HỘI TỰ ĐỘNG HÓA TP.HCM ( HAUA ) HOCHIMINH CITY AUTOMATION ASSOCIATION | B139 | Vietnam | |
SIN TRANS ENGINEERING PTE LTD | 147 | Singapore | |
WATERFRONT SERVICES PTE.LTD | 141 | Singapore | |
EVERJOY INDUSTRIAL SUPPLIES PTE. LTD | 142 | Singapore | |
TRƯỜNG ĐẠI HỌC BÁCH KHOA HO CHI MINH CITY UNIVERSITY OF TECHNOLOGY (HCMUT) | B153 | Vietnam | |
VIETNAM - JAPAN INSTITUTE FOR HUMAN RESOURCES DEVELOPMENT (VJCC) | B152 | Vietnam | |
HCMC ASSOCIATION OF MECHANICAL - ELECTRICAL ENTERPRISE (HAMEE) | 426 | Vietnam | |
VIETNAM ASSOCIATION FOR SUPPORTING INDUSTRIES (VASI) | B101 | Vietnam | |
TAN CHONG (VIETNAM) INDUSTRIAL MACHINERY CO., LTD - TCIM | B110 | ||
CÔNG TY TNHH GIẢI PHÁP DATA V TECH | B181 | Vietnam | |
KAISE VIETNAM CO., LTD | T8A | Vietnam | |
CÔNG TY TNHH MỘT THÀNH VIÊN AN THÁI PHÚ | B25 | Vietnam | |
HEBEI SAM'S CRANE MACHINERY MANUFACTURING CO.,LTD (VIETNAM) | 474 | China | |
CÔNG TY TNHH GMORS SEALING VIỆT NAM | T7A | Taiwan | |
CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ HPE VIỆT NAM | B190 | Vietnam | |
VP BANK | T11 | Vietnam |
OMG EVENTS MANAGEMENT CO., LTD
OFFICE 3.01, ST MORITZ BUILDING, 1014 PHAM VAN DONG ST, HIEP BINH CHANH WARD, THU DUC CITY, HCMC, VIETNAM
Tel: +84 2866861210
Hotline: +84 906 472 029
Website: www.omg-expo.com
Email: register@omg-expo.com